| Club Name | Membership Type | Club Price | Second-Hand Market Price | Rental Price (Per Month) |
| Chung Shan Hot Spring Golf Club | Corporate 1 | RMB900K | RMB280K (Gold) | / |
| Corporate 3 | RMB1.5M | RMB800K (Gold) | / | |
| Dongguan Hillview Golf Club | Individual | RMB560K | RMB320K | / |
| Corporate 1 | RMB660K | RMB390K | / | |
| Guangzhou Luhu Golf & Country Club | Individual | Closed | Closed | / |
| Corporate 1 | Closed | Closed | / | |
| Corporate 2 | Closed | Closed | / | |
| Lakewood Golf Club | Family | RMB750K | RMB310K | / |
| Corporate 1 | RMB880K | RMB320K | / | |
| Long Island Golf & Country Club | Diamond Individual | RMB860K | RMB260K | RMB800 |
| Diamond Corporate | RMB868K | RMB250K | / | |
| Lotus Hill Golf Resorts | Individual | Closed | RMB300K | / |
| Corporate 1 | Closed | RMB330K | RMB800 (Couple) | |
| Corporate 2 | Closed | RMB430K | RMB600 (Single) | |
| Mission Hills Golf Club | Ind (Shenzhen Gold) | Closed | RMB140K | / |
| Corp (Shenzhen Gold) | Closed | RMB130K | HK$500 | |
| Ind (Dongguan Gold) | RMB730K | RMB150K | / | |
| Corp (Dongguan Gold) | RMB720K | RMB170K | / | |
| Ind (Diamond) | Closed | RMB315K | / | |
| Corp (Diamond) | Closed | RMB310K | HK$900 | |
| Ind (Chartered Diamond) | RMB2.38M | RMB440K | / | |
| Corp (Chartered Diamond) | RMB440K | HK3,300 | ||
| Ind (Ruby) | RMB428K | RMB180K / RMB170K | / | |
| Ind (Emerald) | RMB588K | RMB240K | HK$1,200 | |
| Ind (Advantage) | Closed | RMB90K | / | |
| Corp (Advantage) | Closed | RMB90K | HK$500 | |
| Palm Island Resort | Individual | RMB400K | RMB100K | / |
| Corporate | RMB460K | RMB100K | / | |
| Sand River Golf Club | Individual | RMB1.2M | RMB700K | / |
| Corporate 1 | RMB1.25M | RMB720K | / | |
| Corporate 2 | RMB2.5M | / | ||
| Shenzhen Xili Golf Club | Individual | Closed | RMB2.25M | / |
| Corporate 1 | Closed | RMB2.23M | RMB11,00 |
Contact us
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk

