Club Name | Membership Type | Club Price | Second-Hand Market Price | Rental Price (Per Month) |
Aberdeen Marina Club | Individual | Closed | HK$3.4M | / |
Corporate 1 | Closed | HK$3.5M | / | |
Corporate 2 | Closed | HK$5.7M | / | |
Corporate 3 | Closed | HK$6.8M | / | |
China Club | Ind / Corp | HK$150K | HK$70,000 | HK$900 |
Clearwater Bay Country Club | Individual | HK$1.11M | Closed | / |
Corporate 1 | HK$1.8M | HK$2.3M (Shell) | / | |
Clearwater Bay Golf & Country Club | Individual | HK$5.5M | Closed | / |
Corporate 1 | HK$9M | HK$11.5M (Shell) | / | |
Clearwater Bay Marina & Country Club | Individual | HK$1.01M | Closed | / |
Corporate 1 | HK$1.95M | HK$2.2M (Shell) | / | |
Craigengower Cricket Club | Corporate 1 | HK$700K | HK$1.8M | HK$5,500 |
Chinese Recreation Club | Individual | HK$1.8M | HK$1.7M | / |
Discovery Bay Golf Club | Ind (Jade) | Closed | HK$4M | / |
Corp (Jade) | Closed | HK$5M | / | |
Dynasty Club | Family | HK$950K | HK$290K | / |
Corporate 1 | HK$1.2M | HK$310K | HK$1,400 | |
Football Club | Corporate 1 | HK$3.3M | HK$2.95M | HK$11,000 |
Gold Coast Yacht Club | Individual | HK$358K | HK$290K | / |
Corporate 1 | HK$468K | HK$310K | / | |
Hong Kong Cricket Club | Corporate 1 | HK$2.888M | HK$1.3M | HK$4,500 |
Hong Kong Golf Club | Corporate | Closed | HK$14.8M | / |
Hong Kong Yacht Club | Corporate 1 | HK$2.4M | HK$1.5M | / |
Kowloon Cricket Club | Corporate 1 | HK$1.3M | HK$1.1M | HK$2,200 |
Marina Cove | Individual | HK$2.3M | HK$1.6M | / |
Corporate 1 | HK$2.8M | HK$1.8M | / | |
Pacific Club | Individual | HK$1.1M | HK$1.06M | / |
Corporate 1 | HK$1.3M | HK$1.1M | HK$6,500 | |
Corporate 2 | HK$1.854M | HK$1.75M | / | |
Yau Yat Chuen Garden City Club | Individual | HK$700K | HK$490K | / |
Corporate 2 | HK$1.75M | HK$1.05M | NIL |
Hong Kong Golf & Tennis Academy | Family | HK$2.38M | HK$2.2M | NIL |
Contact us
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk