| Club Name | Membership Type | Club Price | Second-Hand Market Price | Rental Price (Per Month) |
| Aberdeen Marina Club | Individual | Closed | HK$3.15M | / |
| Corporate 1 | Closed | HK$3.1M | / | |
| Corporate 2 | Closed | HK$5M | / | |
| Corporate 3 | Closed | HK$5.8M | / | |
| China Club | Ind / Corp | HK$150K | HK$60,000 | / |
| Clearwater Bay Country Club | Individual | HK$1.26M | Closed | / |
| Corporate 1 | HK$1.89M | HK$1.75M (Shell) | / | |
| Clearwater Bay Golf & Country Club | Individual | HK$6.3M | Closed | / |
| Corporate 1 | HK$9.45M | HK$12.5M (Shell) | / | |
| Clearwater Bay Marina & Country Club | Individual | HK$1.365M | Closed | / |
| Corporate 1 | HK$2.0475M | HK$1.75M (Shell) | / | |
| Craigengower Cricket Club | Corporate 1 |
Closed |
HK$1.5M | HK$5,000 |
| Chinese Recreation Club | Individual | HK$2M | HK$1.9M | / |
| Dynasty Club | Family | HK$550K | HK$220K | / |
| Corporate 1 | HK$1.2M | HK$310K | HK$1,000 | |
| Football Club | Corporate 1 | HK$2.65M | HK$2.1M | HK$7,000 |
| Gold Coast Yacht Club | Individual | HK$431K | HK$280K | / |
| Corporate 1 | HK$543K | HK$320K | / | |
| Hong Kong Cricket Club | Corporate 1 | HK$2.888M | HK$900K | HK$5,000 |
| Hong Kong Golf Club | Corporate | Closed | HK$14.5M | / |
| Royal Hong Kong Yacht Club | Corporate 1 | HK$2.6M | HK$1.52M | / |
| Kowloon Cricket Club | Corporate 1 | HK$1.3M | HK$790K | HK$2,000 |
| Pacific Club | Individual | HK$1.1M | HK$720K | / |
| Corporate 1 | HK$1.3M | HK$766K | HK$4,000 | |
| Corporate 2 | HK$1.854M | HK$1.6M | / | |
| Yau Yat Chuen Garden City Club | Individual | HK$700K | HK$300K | / |
| Corporate 2 | HK$1.75M | HK$650K | NIL |
| Hong Kong Golf & Tennis Academy | Family | HK$2.68M | HK$2.2M | NIL |
Contact us
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk

