Club Name | Membership Type | Club Price | Market Price | Rental Price (Per Month) |
Aberdeen Marina Club | Individual | Closed | HK$3.05M | / |
Corporate 1 | Closed | HK$3.05M | / | |
Corporate 2 | Closed | HK$5.2M | / | |
Corporate 3 | Closed | HK$7.2M | / | |
China Club | Ind / Corp | HK$150K | HK$75,000 | HK$1,000 |
Clearwater Bay Country Club | Individual | HK$990K | Closed | / |
Corporate 1 | HK$1.485M | HK$1.6M (Shell) | / | |
Clearwater Bay Golf & Country Club | Individual | HK$5M | Closed | / |
Corporate 1 | HK$7.5M | HK$9M (Shell) | / | |
Clearwater Bay Marina & Country Club | Individual | HK$1.01M | Closed | / |
Corporate 1 | HK$1.515M | HK$1.65M (Shell) | / | |
Craigengower Cricket Club | Corporate 1 | Closed | HK$1.7M | HK$4,500 |
Chinese Recreation Club | Individual | HK$1.8M | HK$1.6M | / |
Discovery Bay Golf Club | Ind (Debenture) | Closed | HK$2.4M | / |
(*varies coz. Deb. value) | Corp (Debenture) | Closed | HK$2.55M | / |
Ind (Entrance) | Closed | HK$2.2M | / | |
Corp (Entrance) | Closed | HK$2.3M | / | |
Dynasty Club | Family | HK$495K | HK$310K | / |
Corporate 1 | HK$660K | HK$320K | HK$1,300 | |
Football Club | Corporate 1 | HK$3.3M | HK$2.7M | HK$11,000 |
Gold Coast Yacht Club | Individual | HK$358K | HK$250K | / |
Corporate 1 | HK$468K | HK$300K | / | |
Hong Kong Cricket Club | Corporate 1 | HK$1.888M | HK$1.08M | HK$5,500 |
Hong Kong Golf Club | Corporate | Closed | HK$12.8M | / |
Hong Kong Yacht Club | Corporate 1 | HK$2.28M | HK$1.35M | / |
Kowloon Cricket Club | Corporate 1 | Closed | HK$1.02M | HK$4,000 |
Marina Cove | Individual | HK$1.6M | HK$800K | / |
Corporate 1 | HK$2M | HK$900K | / | |
Pacific Club | Individual | HK$840K | HK$750K | / |
Corporate 1 | HK$1.03M | HK$800K | HK$6,000 | |
Corporate 2 | HK$1.854M | HK$1.3M | / | |
Yau Yat Chuen Garden City Club | Individual | HK$700K | HK$500K | / |
Corporate 2 | HK$1.75M | HK$1.1M | HK$3,200 |
Hong Kong Golf & Tennis Academy | Family | HK$2.2M | HK$2M | NIL |
Contact us
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk