Club Name | Membership Type | Club Price | Second-Hand Market Price | Rental Price (Per Month) |
Aberdeen Marina Club | Individual | Closed | HK$2.7M | / |
Corporate 1 | Closed | HK$2.85M | / | |
Corporate 2 | Closed | HK$5.3M | / | |
Corporate 3 | Closed | HK$6.7M | / | |
China Club | Ind / Corp | HK$150K | HK$70,000 | / |
Clearwater Bay Country Club | Individual | HK$1.2M | Closed | / |
Corporate 1 | HK$1.665M | HK$1.92M (Shell) | / | |
Clearwater Bay Golf & Country Club | Individual | HK$6M | Closed | / |
Corporate 1 | HK$9M | HK$10.9M (Shell) | / | |
Clearwater Bay Marina & Country Club | Individual | HK$1.2M | Closed | / |
Corporate 1 | HK$1.665M | HK$1.95M (Shell) | / | |
Craigengower Cricket Club | Corporate 1 |
Closed |
HK$1.38M | HK$4,700 |
Chinese Recreation Club | Individual | HK$2M | HK$1.8M | / |
Discovery Bay Golf Club | Ind (Jade) | Closed | HK$4M | / |
Corp (Jade) | Closed | HK$5M | / | |
Dynasty Club | Family | HK$550K | HK$220K | / |
Corporate 1 | HK$1.2M | HK$300K | HK$1,100 | |
Football Club | Corporate 1 | HK$2.65M | HK$2M | HK$8,000 |
Gold Coast Yacht Club | Individual | HK$431K | HK$300K | / |
Corporate 1 | HK$543K | HK$320K | / | |
Hong Kong Cricket Club | Corporate 1 | HK$2.888M | HK$1M | HK$4,300 |
Hong Kong Golf Club | Corporate | Closed | HK$13.8M | / |
Hong Kong Yacht Club | Corporate 1 | HK$2.6M | HK$1.46M | / |
Kowloon Cricket Club | Corporate 1 | HK$1.3M | HK$870K | HK$2,000 |
Marina Cove | Individual | HK$2.3M | HK$1.6M | / |
Corporate 1 | HK$2.8M | HK$1.8M | / | |
Pacific Club | Individual | HK$1.1M | HK$850K | / |
Corporate 1 | HK$1.3M | HK$900K | HK$6,200 | |
Corporate 2 | HK$1.854M | HK$1.7M | / | |
Yau Yat Chuen Garden City Club | Individual | HK$700K | HK$310K | / |
Corporate 2 | HK$1.75M | HK$600K | NIL |
Hong Kong Golf & Tennis Academy | Family | HK$2.68M | HK$2.2M | NIL |
Contact us
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk