| MEMBERSHIP | OFFERING |
| SELL: | |
| KCC C1 | HK$780K or offer |
| Macau Golf & Country Club C1 | HK$800K or offer |
| VSA C1 w/2.5M value | HK$3.6M or offer |
| ISF w/7M value | HK$6.5M |
| ISF w/3M value | HK$5M or offer |
| Chinese Club | Net Received HK$15,000- |
| CB Marina w/45ft berth | HK$3.9M net or offer |
| Pacific Club C1 | HK$760K |
| ISF w/3M value | HK$5M |
| YYC C2 | HK$560K |
| KCC | Please offer |
| ABC | HK$170K |
| Dynasty C2 | Please offer |
| Dynasty C1 | Please offer |
| Gold Coast Yacht C1 65ft | HK$340K |
| Gold Coast Country C2 | Please offer |
| Harrow | HK$3.4M |
| AMC C1 | HK$2.8M |
| Xili Golf & Country Cub Individual | RMB2.3M |
| KCC | Please offer |
| YYC C2 | Please offer |
| PC Ind | HK$750K |
| ABC C1 | Please offer |
| ABC Weekday | Please offer |
| Artyzen Club Ind | Please offer |
| 蘇州太湖水星遊艇會Ind | Please quote |
| Dynasty Club Family | HK$220K |
| Dynasty Club Ind | Please offer |
| ISF W/4.5M value | Please offer |
| ISF w/6M | Please offer |
| CCC C1 | Please offer |
| VSA C1 | Please offer |
| Gentry Club C2 | Please offer |
| Macau C1 | HK$780K or offer |
| CWBCC (BVI) | Please offer |
| Chung Shan C3 2 Gold 1 White | Please offer |
| BUY: | |
| CCC | Hk$1.25M |
| YYC Ind | HK$270K |
| AMC Class A | HK$2.6M |
| CRC | Please offer |
| RENT-OUT: | |
| CSHSGC White | HK$200 |
| HKCC | HK$5,300 |
| RENT-IN: | |
| Xili | Please offer |
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk

