MEMBERSHIP | OFFERING |
SELL: | |
KCC C1 | HK$870K or offer |
Pacific Club C1 | HK$890K or offer |
Pacific Club Individual | HK$850K or offer |
Macau Golf & Country Club C1 | Please offer |
VSA C1 w/2.5M value | HK$3.6M or offer |
ISF w/6.5M value | HK$6.5M |
ISF w/2M value | HK$5.5M |
AMC Class B w/360K value | HK$5.2M or offer |
AMC Class C | Please offer |
DB C1 | HK$2.5M or offer |
DB Ind | HK$3.03M |
Chinese Club | Please offer |
Sand River C1 | RMB650K |
CB Marina w/45ft berth | HK$4.3M net |
Football C1 | HK$1.8M |
DB C1 | HK$2.8M |
KCC | Please offer |
YYC C2 | Please offer |
YYC Ind | HK$320K |
Mission Hills Shenzhen Gold C1 | Please offer |
Mission Hills Shenzhen Gold C2 | Please offer |
Chung Shan C3 (2 white 1 gold) | RMB580K |
PC Individual | HK$900K |
ABC C1 | Please offer |
ABC weekday | Please offer |
Artyzen Club Ind | Please offer |
Dynasty Ind | Please Offer |
Dynasty Family | HK$220K |
ISF w/4.5M | HK$6.2M |
AMC Ind | HK$2.95M |
CCC C1 | HK$1.7M or offer |
VSA C1 | Please offer |
Gentry Club C2 | Please offer |
HKGTA Multi-Generation | Please offer |
HKGTA Family | Please offer |
AMC Ind | HK$2.9M |
CWBGC | HK$10.7M |
Pacific Club Ind | HK$860K |
Pacific Club C1 | HK$870K |
Yau Yau Chuen C2 | HK$550K |
ABC | HK$170K |
HKGTA Family | Please offer |
KCC C1 | Please offer |
VSA Ind w/500K | HK$2.9M |
Dynasty Club C2 | Please offer |
Gold Coast Country C2 | Please offer |
蘇州太湖水星遊艇會Ind | Please quote |
BUY: | |
CRC | HK$1.78M |
CCC | HK$1.3M |
RENT-OUT: | |
HKCC | HK$4,000 |
CSHSGC White Card | HK$200 |
Mission Hills Diamond | Please offer |
CSHSGC Gold Card | Please offer |
Mission Hills Chartered Diamond | HK$3,400 |
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk