| MEMBERSHIP | OFFERING |
| SELL: | |
| KCC C1 | HK$780K or offer |
| ISF w/3M value | HK$5.2M or offer |
| ISF w/6.5M value | Please offer |
| VSA C1 w/3.5M value | Please offer |
| Chinese Club | Net Received HK$15,000- |
| CB Marina w/45ft berth | HK$3.6M net or offer |
| Dynasty Club Family | HK$210K or offer |
| Pacific Club C1 | HK$760K |
| Pacific Club Ind | HK$720K |
| YYC Ind | HK$310K |
| KCC | Please offer |
| ABC | HK$170K |
| Dynasty C2 | Please offer |
| CCC C2 | HK$1.55M |
| Gold Coast Yacht C1 65ft | HK$340K |
| Gold Coast Country C2 | Please offer |
| Harrow | HK$3.4M |
| VSA Ind w/800K | Please offer |
| KCC | Please offer |
| YYC Ind | HK$330K |
| YYC C2 | Please offer |
| PC Ind | HK$750K |
| ABC C1 | Please offer |
| ABC Weekday | Please offer |
| Artyzen Club Ind | Please offer |
| 蘇州太湖水星遊艇會Ind | Please quote |
| Dynasty Club Family | HK$220K |
| Dynasty Club Ind | Please offer |
| ISF w/6M | Please offer |
| CCC C1 | Please offer |
| VSA C1 | Please offer |
| Gentry Club C2 | Please offer |
| Macau C1 | HK$780K or offer |
| CWBCC (BVI) | Please offer |
| CWBMC 45ft | HK$4.2M |
| CWBMC 50ft | HK$6M |
| CWBMC 55ft | HK$8.2M |
| Gold Coast Yacht Ind | Please offer |
| BUY: | |
| CIS | HK$10M or offer |
| AMC Ind | Please offer |
| YYC Ind | HK$270K |
| CRC | Please offer |
| CSHSGC C1 Gold | Please offer |
| Hong Kong Golf Club | Please offer |
| RENT-IN: | |
| Mission Hills Chartered Diamond | HK$3,300 or please offer |
| KCC | HK$2,000 |
| RENT-OUT: | |
| Pacific Club | HK$4000 |
| CSHSGC White Card | HK$200 |
| Long Island | Please offer |
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk

