MEMBERSHIP | OFFERING |
SELL: | |
KCC C1 | HK$890K or offer |
Pacific Club C1 | HK$890K or offer |
Pacific Club Individual | HK$850K or offer |
Macau Golf & Country Club C1 | Please offer |
Dynasty Club C1 | HK$300K or offer |
VSA C1 w/2.5M value | HK$3.7M or offer |
ISF w/6.5M value | HK$6.5M |
AMC Class B w/360K value | HK$5.2M or offer |
AMC Class C | Please offer |
AMC Individual | HK$3M |
DB C1 | HK$2.5M or offer |
Mission Hills Diamond C1 | RMB300K |
AMC Individual | HK$2.9M |
Pacific Club Individual | HK$860K |
Pacific Club Corporate | HK$890K |
YYC C2 | HK$680K |
KCC C1 | Please offer |
VSA Ind w/500K value | HK$2.9M |
Dynasty C1 | HK$290K |
Dynasty Club C2 | Please Offer |
Gold Coast Country C2 | Please offer |
Discovery Bay C1 | HK$2.8M |
KCC C1 | Please offer |
Yau Yat Chuen Individual | HK$360K |
Mission Hills Shenzhen Gold C1 | Please offer |
Chung Shan Hot Spring C3 (2 White 1 Gold) | RMB580K |
Pacific Club Individual | HK$950K |
ABC C1 | Please quote |
ABC Weekday | Please offer |
Artyzen Club Individual | Please quote |
Dynasty Club Family | HK$220K |
Dynasty Club Individual | Please offer |
ISF FV4.5M | HK$6.2M |
AMC Ind | HK$3M |
蘇州太湖水星遊艇會Ind | Please quote |
CCC C1 | HK$1.7M or offer |
VSA C1 | Please offer |
Gentry Club C2 | Please offer |
HKGTA Multi Generation | Please offer |
BUY: | |
CRC | HK$1.75M |
CIS | Please quote |
CRC | HK$1.6M |
AMC C3 | HK$6M |
CWBMC 50ft Berth | Please offer |
AMC C1 | HK$2.65M |
RENT-OUT: | |
CCC | HK$4,800 |
CSHSGC White Card | HK$200 |
Mission Hills Diamond | HK$1,000 |
Pacific Club | HK$6,500 |
Xili Golf & Country | Please offer |
CSHSGC Gold Card | Please offer |
Mission Hills Diamond | Please offer |
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk