MEMBERSHIP | OFFRING |
SELL: | |
ISF W/2M value | HK$5.3M |
ISF W/200K | Please offer |
VSA Ind w/800K | HK$3.9M or offer |
Pacific Club C1 | HK$1.1M |
Pacific Club Individual | HK$1.2M |
Nord Anglia International School C1 | Please offer |
HKGTA Family | HK$2.2M or offer |
Dynasty Club C1 | HK$320K |
Yau Yat Chuen C2 | Please offer |
AMC Ind | HK$3.6M |
Dynasty Club C1 | HK$310K |
HKCC C1 | HK$1.2M |
BUY: | |
Clearwater Bay Golf Shell | HK$10.7M |
Clearwater Bay Country Club Shell | HK$1.85M |
Clearwater Bay Golf & Country Club Normal Transfer | HK$8M or offer |
HKCC C1 | HK$1M |
Yau Yat Chuen Individual | Please offer |
Clearwater Bay Marina Club (using 28ft dry) | Please offer |
RENT-IN: | |
CCC | HK$6,000 |
Pacific Club | HK$6,000 |
RENT-OUT: | |
Dynasty Club | HK$1,400- |
Chung Shan White Card | HK$500 |
HKCC | Please offer |
HKCC | HK$6,000 |
Mission Hills Dongguan | HK$800 |
Address: Room D, 12/F Unionway Commercial Centre, 283 Queen’s Road Central, Sheung Wan, Hong Kong
Tel: 3596 6840
Email: info@imperialmembership.com.hk